<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ten Top Stocks &#187; people</title>
	<atom:link href="http://tentopstocks.com/tag/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://tentopstocks.com</link>
	<description>Ten Top Stock picks!</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>China Market Series Analysis Group buy one: Web site development &#8230;</title>
		<link>http://tentopstocks.com/china-market-series-analysis-group-buy-one-web-site-development/</link>
		<comments>http://tentopstocks.com/china-market-series-analysis-group-buy-one-web-site-development/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:51:27 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buying-online]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[even-greater]]></category>
		<category><![CDATA[more-vigorous]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[new-media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[spending-power]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/china-market-series-analysis-group-buy-one-web-site-development/</guid>
		<description><![CDATA[Although China Buying Online copy of the U.S. ]]></description>
			<content:encoded><![CDATA[<p>Although China Buying Online copy of the U.S. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.isougou.info/china-market-series-analysis-group-buy-one-web-site-development-trend-of-china-group-buy.html" title="China Market Series Analysis Group buy one: Web site development ...">China Market Series Analysis Group buy one: Web site development &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/china-market-series-analysis-group-buy-one-web-site-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Air » Stock market in panic after Greece austerity bill passes &#8230;</title>
		<link>http://tentopstocks.com/hot-air-%c2%bb-stock-market-in-panic-after-greece-austerity-bill-passes/</link>
		<comments>http://tentopstocks.com/hot-air-%c2%bb-stock-market-in-panic-after-greece-austerity-bill-passes/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:32:58 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[afford-most]]></category>
		<category><![CDATA[first-starting]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[producing-things]]></category>
		<category><![CDATA[producing-wealth]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[the-products]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/hot-air-%c2%bb-stock-market-in-panic-after-greece-austerity-bill-passes/</guid>
		<description><![CDATA[look at China . when china first starting producing things their people could not afford most of the products produced so they exported to the USa. Now has their production picks up and their people are working and producing wealth they ...]]></description>
			<content:encoded><![CDATA[<p>look at China . when china first starting producing things their people could not afford most of the products produced so they exported to the USa. Now has their production picks up and their people are working and producing wealth they &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://hotair.com/archives/2010/05/06/stock-market-in-panic-after-greece-austerity-bill-passes/" title="Hot Air » Stock market in panic after Greece austerity bill passes ...">Hot Air » Stock market in panic after Greece austerity bill passes &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/hot-air-%c2%bb-stock-market-in-panic-after-greece-austerity-bill-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H  E  A  D  F  A  K  E &#124; Stock Picks and Discussion at iBankCoin &#8230;</title>
		<link>http://tentopstocks.com/h-e-a-d-f-a-k-e-stock-picks-and-discussion-at-ibankcoin/</link>
		<comments>http://tentopstocks.com/h-e-a-d-f-a-k-e-stock-picks-and-discussion-at-ibankcoin/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:22:27 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[bad-enough]]></category>
		<category><![CDATA[capital-reserve]]></category>
		<category><![CDATA[last-weekend]]></category>
		<category><![CDATA[loan-less]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[stricter-loan]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/h-e-a-d-f-a-k-e-stock-picks-and-discussion-at-ibankcoin/</guid>
		<description><![CDATA[As if stricter loan requirements weren't bad enough, the People's Bank of China is actually forcing banks to loan less money this year. Regulators also raised capital reserve requirements for Chinese banks just last weekend”… ...]]></description>
			<content:encoded><![CDATA[<p>As if stricter loan requirements weren&#8217;t bad enough, the People&#8217;s Bank of China is actually forcing banks to loan less money this year. Regulators also raised capital reserve requirements for Chinese banks just last weekend”… &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://ibankcoin.com/flyblog/2010/05/05/h-e-a-d-f-a-k-e/" title="H  E  A  D  F  A  K  E | Stock Picks and Discussion at iBankCoin ...">H  E  A  D  F  A  K  E | Stock Picks and Discussion at iBankCoin &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/h-e-a-d-f-a-k-e-stock-picks-and-discussion-at-ibankcoin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H  E  A  D  F  A  K  E &#124; Stock Picks and Discussion at iBankCoin &#8230;</title>
		<link>http://tentopstocks.com/h-e-a-d-f-a-k-e-stock-picks-and-discussion-at-ibankcoin-2/</link>
		<comments>http://tentopstocks.com/h-e-a-d-f-a-k-e-stock-picks-and-discussion-at-ibankcoin-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:22:27 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[actually-forcing]]></category>
		<category><![CDATA[bad-enough]]></category>
		<category><![CDATA[capital-reserve]]></category>
		<category><![CDATA[last-weekend]]></category>
		<category><![CDATA[loan-less]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[stricter-loan]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/h-e-a-d-f-a-k-e-stock-picks-and-discussion-at-ibankcoin-2/</guid>
		<description><![CDATA[As if stricter loan requirements weren't bad enough, the People's Bank of China is actually forcing banks to loan less money this year. ]]></description>
			<content:encoded><![CDATA[<p>As if stricter loan requirements weren&#8217;t bad enough, the People&#8217;s Bank of China is actually forcing banks to loan less money this year. </p>
<p>Continued here:<br />
<a target="_blank" href="http://ibankcoin.com/flyblog/2010/05/05/h-e-a-d-f-a-k-e/" title="H  E  A  D  F  A  K  E | Stock Picks and Discussion at iBankCoin ...">H  E  A  D  F  A  K  E | Stock Picks and Discussion at iBankCoin &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/h-e-a-d-f-a-k-e-stock-picks-and-discussion-at-ibankcoin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Daily- GRPR and ALME look like Winners &#124; Hot Stock Picks</title>
		<link>http://tentopstocks.com/sc-daily-grpr-and-alme-look-like-winners-hot-stock-picks/</link>
		<comments>http://tentopstocks.com/sc-daily-grpr-and-alme-look-like-winners-hot-stock-picks/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:21:44 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[assets-including]]></category>
		<category><![CDATA[based-manufacturing]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[republic]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/sc-daily-grpr-and-alme-look-like-winners-hot-stock-picks/</guid>
		<description><![CDATA[The agreement with Master Ink Company, Ltd. and its affiliates is to acquire substantially all of Master Ink`s assets including its People`s Republic of China based manufacturing facility. Read More > > http://bit.ly/9SbOhP ...]]></description>
			<content:encoded><![CDATA[<p>The agreement with Master Ink Company, Ltd. and its affiliates is to acquire substantially all of Master Ink`s assets including its People`s Republic of China based manufacturing facility. Read More > > http://bit.ly/9SbOhP &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://gethotstockpicks.com/2010/04/28/sc-daily-grpr-and-alme-look-like-winners/" title="SC Daily- GRPR and ALME look like Winners | Hot Stock Picks">SC Daily- GRPR and ALME look like Winners | Hot Stock Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/sc-daily-grpr-and-alme-look-like-winners-hot-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Daily- GRPR and ALME look like Winners &#124; Hot Stock Picks</title>
		<link>http://tentopstocks.com/sc-daily-grpr-and-alme-look-like-winners-hot-stock-picks-2/</link>
		<comments>http://tentopstocks.com/sc-daily-grpr-and-alme-look-like-winners-hot-stock-picks-2/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:21:44 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[assets-including]]></category>
		<category><![CDATA[based-manufacturing]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[republic]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/sc-daily-grpr-and-alme-look-like-winners-hot-stock-picks-2/</guid>
		<description><![CDATA[The agreement with Master Ink Company, Ltd. and its affiliates is to acquire substantially all of Master Ink`s assets including its People`s Republic of China based manufacturing facility]]></description>
			<content:encoded><![CDATA[<p>The agreement with Master Ink Company, Ltd. and its affiliates is to acquire substantially all of Master Ink`s assets including its People`s Republic of China based manufacturing facility</p>
<p>Read the original:<br />
<a target="_blank" href="http://gethotstockpicks.com/2010/04/28/sc-daily-grpr-and-alme-look-like-winners/" title="SC Daily- GRPR and ALME look like Winners | Hot Stock Picks">SC Daily- GRPR and ALME look like Winners | Hot Stock Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/sc-daily-grpr-and-alme-look-like-winners-hot-stock-picks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Daily- GRPR and ALME look like Winners &#124; Hot Stock Picks</title>
		<link>http://tentopstocks.com/sc-daily-grpr-and-alme-look-like-winners-hot-stock-picks-3/</link>
		<comments>http://tentopstocks.com/sc-daily-grpr-and-alme-look-like-winners-hot-stock-picks-3/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:21:44 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[assets-including]]></category>
		<category><![CDATA[based-manufacturing]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[republic]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/sc-daily-grpr-and-alme-look-like-winners-hot-stock-picks-3/</guid>
		<description><![CDATA[The agreement with Master Ink Company, Ltd. ]]></description>
			<content:encoded><![CDATA[<p>The agreement with Master Ink Company, Ltd. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://gethotstockpicks.com/2010/04/28/sc-daily-grpr-and-alme-look-like-winners/" title="SC Daily- GRPR and ALME look like Winners | Hot Stock Picks">SC Daily- GRPR and ALME look like Winners | Hot Stock Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/sc-daily-grpr-and-alme-look-like-winners-hot-stock-picks-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockStars.net Thursday Night Watch List &#124; Hot Stock Picks</title>
		<link>http://tentopstocks.com/stockstars-net-thursday-night-watch-list-hot-stock-picks/</link>
		<comments>http://tentopstocks.com/stockstars-net-thursday-night-watch-list-hot-stock-picks/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:16:26 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clean-energy]]></category>
		<category><![CDATA[csol]]></category>
		<category><![CDATA[hot-penny]]></category>
		<category><![CDATA[integrated-clean]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[stock-picks]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/stockstars-net-thursday-night-watch-list-hot-stock-picks/</guid>
		<description><![CDATA[Hot Stock Picks &#124; hot penny stock picks ... CSOL * encouraging developments China Solar &#038; Clean Energy Solutions, Inc. ]]></description>
			<content:encoded><![CDATA[<p>Hot Stock Picks | hot penny stock picks &#8230; CSOL * encouraging developments China Solar &#038; Clean Energy Solutions, Inc. </p>
<p>See the original post:<br />
<a target="_blank" href="http://gethotstockpicks.com/2010/04/16/stockstars-net-thursday-night-watch-list-2/" title="StockStars.net Thursday Night Watch List | Hot Stock Picks">StockStars.net Thursday Night Watch List | Hot Stock Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/stockstars-net-thursday-night-watch-list-hot-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Pharmas &#8211; Voice of the People &#8211; Zantrio, the free online &#8230;</title>
		<link>http://tentopstocks.com/china-pharmas-voice-of-the-people-zantrio-the-free-online/</link>
		<comments>http://tentopstocks.com/china-pharmas-voice-of-the-people-zantrio-the-free-online/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:56:31 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[featured-post]]></category>
		<category><![CDATA[from-the-people]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[people-highlights]]></category>
		<category><![CDATA[pharmas]]></category>
		<category><![CDATA[slyone]]></category>
		<category><![CDATA[some-reason]]></category>
		<category><![CDATA[visit-http]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/china-pharmas-voice-of-the-people-zantrio-the-free-online/</guid>
		<description><![CDATA[Zacks' Voice of the People Highlights user SlyoneJC: " China Pharmas" from the People &#038; Picks community. For more Voice of the People, visit http://at.zacks.com/?id=5851]]></description>
			<content:encoded><![CDATA[<p>Zacks&#8217; Voice of the People Highlights user SlyoneJC: &#8221; China Pharmas&#8221; from the People &#038; Picks community. For more Voice of the People, visit http://at.zacks.com/?id=5851</p>
<p>Read the original:<br />
<a target="_blank" href="http://zantrio.com/commentary/041210/china-pharmas---voice-of-the-people.php" title="China Pharmas - Voice of the People - Zantrio, the free online ...">China Pharmas &#8211; Voice of the People &#8211; Zantrio, the free online &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/china-pharmas-voice-of-the-people-zantrio-the-free-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>– CIEC – Long Term Pick &#124; Hot Stock Picks</title>
		<link>http://tentopstocks.com/%e2%80%93-ciec-%e2%80%93-long-term-pick-hot-stock-picks/</link>
		<comments>http://tentopstocks.com/%e2%80%93-ciec-%e2%80%93-long-term-pick-hot-stock-picks/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:59:57 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[chisen]]></category>
		<category><![CDATA[chisen-electric]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[goldstein]]></category>
		<category><![CDATA[goldstein-please]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[make-sure]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[stock-picks]]></category>
		<category><![CDATA[time-at-office]]></category>
		<category><![CDATA[zhejiang]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/%e2%80%93-ciec-%e2%80%93-long-term-pick-hot-stock-picks/</guid>
		<description><![CDATA[A brief summary of CIEC Chisen Electric Corporation, incorporated in Nevada, USA, and headquartered in Zhejiang Province, the People`s Republic of China , is a leading lead-acid motive battery producer for China `s personal transportation device ... ]]></description>
			<content:encoded><![CDATA[<p>A brief summary of CIEC Chisen Electric Corporation, incorporated in Nevada, USA, and headquartered in Zhejiang Province, the People`s Republic of China , is a leading lead-acid motive battery producer for China `s personal transportation device &#8230; </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://gethotstockpicks.com/2010/04/08/ciec-long-term-pick/" title="– CIEC – Long Term Pick | Hot Stock Picks">– CIEC – Long Term Pick | Hot Stock Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/%e2%80%93-ciec-%e2%80%93-long-term-pick-hot-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
