<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ten Top Stocks &#187; stock</title>
	<atom:link href="http://tentopstocks.com/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://tentopstocks.com</link>
	<description>Ten Top Stock picks!</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>China Water (HKG:0855) FY10 net profit $302M, up 1.6x; fin div 3 ct</title>
		<link>http://tentopstocks.com/china-water-hkg0855-fy10-net-profit-302m-up-1-6x-fin-div-3-ct/</link>
		<comments>http://tentopstocks.com/china-water-hkg0855-fy10-net-profit-302m-up-1-6x-fin-div-3-ct/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:01:43 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[china-water]]></category>
		<category><![CDATA[chinese-stock]]></category>
		<category><![CDATA[fin-div]]></category>
		<category><![CDATA[hkg]]></category>
		<category><![CDATA[infocast]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[net-profit]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/china-water-hkg0855-fy10-net-profit-302m-up-1-6x-fin-div-3-ct/</guid>
		<description><![CDATA[ Chinese stock information · Home · Chinese Stock List · Chinese Stock ... Home → Chinese Stock Market → Company news. FULL STORY. ]]></description>
			<content:encoded><![CDATA[<p> Chinese stock information · Home · Chinese Stock List · Chinese Stock &#8230; Home → Chinese Stock Market → Company news. FULL STORY. </p>
<p>See original here:<br />
<a target="_blank" href="http://www.chinesestock.org/show.aspx?id=87554&amp;cid=28" title="China Water (HKG:0855) FY10 net profit $302M, up 1.6x; fin div 3 ct">China Water (HKG:0855) FY10 net profit $302M, up 1.6x; fin div 3 ct</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/china-water-hkg0855-fy10-net-profit-302m-up-1-6x-fin-div-3-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Water (HKG:0855) FY10 net profit $302M, up 1.6x; fin div 3 ct</title>
		<link>http://tentopstocks.com/china-water-hkg0855-fy10-net-profit-302m-up-1-6x-fin-div-3-ct-2/</link>
		<comments>http://tentopstocks.com/china-water-hkg0855-fy10-net-profit-302m-up-1-6x-fin-div-3-ct-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:01:43 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[china-water]]></category>
		<category><![CDATA[chinese-stock]]></category>
		<category><![CDATA[fin-div]]></category>
		<category><![CDATA[hkg]]></category>
		<category><![CDATA[infocast]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/china-water-hkg0855-fy10-net-profit-302m-up-1-6x-fin-div-3-ct-2/</guid>
		<description><![CDATA[ Chinese stock information · Home · Chinese Stock List · Chinese Stock ... Home → Chinese Stock Market → Company news. ]]></description>
			<content:encoded><![CDATA[<p> Chinese stock information · Home · Chinese Stock List · Chinese Stock &#8230; Home → Chinese Stock Market → Company news. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.chinesestock.org/show.aspx?id=87554&amp;cid=28" title="China Water (HKG:0855) FY10 net profit $302M, up 1.6x; fin div 3 ct">China Water (HKG:0855) FY10 net profit $302M, up 1.6x; fin div 3 ct</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/china-water-hkg0855-fy10-net-profit-302m-up-1-6x-fin-div-3-ct-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Water (HKG:0855) FY10 net profit $302M, up 1.6x; fin div 3 ct</title>
		<link>http://tentopstocks.com/china-water-hkg0855-fy10-net-profit-302m-up-1-6x-fin-div-3-ct-3/</link>
		<comments>http://tentopstocks.com/china-water-hkg0855-fy10-net-profit-302m-up-1-6x-fin-div-3-ct-3/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:01:43 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[china-water]]></category>
		<category><![CDATA[chinese-stock]]></category>
		<category><![CDATA[fin-div]]></category>
		<category><![CDATA[hkg]]></category>
		<category><![CDATA[infocast]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[net-profit]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/china-water-hkg0855-fy10-net-profit-302m-up-1-6x-fin-div-3-ct-3/</guid>
		<description><![CDATA[ Chinese stock information · Home · Chinese Stock List · Chinese Stock ... ]]></description>
			<content:encoded><![CDATA[<p> Chinese stock information · Home · Chinese Stock List · Chinese Stock &#8230; </p>
<p>Original post:<br />
<a target="_blank" href="http://www.chinesestock.org/show.aspx?id=87554&amp;cid=28" title="China Water (HKG:0855) FY10 net profit $302M, up 1.6x; fin div 3 ct">China Water (HKG:0855) FY10 net profit $302M, up 1.6x; fin div 3 ct</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/china-water-hkg0855-fy10-net-profit-302m-up-1-6x-fin-div-3-ct-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Oil Prices Influence Stock Market? &#124; Financial Advice</title>
		<link>http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice/</link>
		<comments>http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:16:08 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[directly-proportional]]></category>
		<category><![CDATA[might-sound]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-stock]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice/</guid>
		<description><![CDATA[I understand that it might sound far-fetched, but an impact of oil prices on the stock market these days can be considered directly proportional. ]]></description>
			<content:encoded><![CDATA[<p>I understand that it might sound far-fetched, but an impact of oil prices on the stock market these days can be considered directly proportional. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.advice-4u.info/how-oil-prices-influence-stock-market/" title="How Oil Prices Influence Stock Market? | Financial Advice">How Oil Prices Influence Stock Market? | Financial Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Oil Prices Influence Stock Market? &#124; Financial Advice</title>
		<link>http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice-2/</link>
		<comments>http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:16:08 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[directly-proportional]]></category>
		<category><![CDATA[might-sound]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-stock]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice-2/</guid>
		<description><![CDATA[I understand that it might sound far-fetched, but an impact of oil prices on the stock market these days can be considered directly proportional. ]]></description>
			<content:encoded><![CDATA[<p>I understand that it might sound far-fetched, but an impact of oil prices on the stock market these days can be considered directly proportional. </p>
<p>See original here:<br />
<a target="_blank" href="http://www.advice-4u.info/how-oil-prices-influence-stock-market/" title="How Oil Prices Influence Stock Market? | Financial Advice">How Oil Prices Influence Stock Market? | Financial Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Fortune (HKG:0290) expects loss for FY10</title>
		<link>http://tentopstocks.com/china-fortune-hkg0290-expects-loss-for-fy10/</link>
		<comments>http://tentopstocks.com/china-fortune-hkg0290-expects-loss-for-fy10/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:55:55 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-fortune]]></category>
		<category><![CDATA[chinese-stock]]></category>
		<category><![CDATA[expects-loss]]></category>
		<category><![CDATA[hkg]]></category>
		<category><![CDATA[infocast]]></category>
		<category><![CDATA[infocast-news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/china-fortune-hkg0290-expects-loss-for-fy10/</guid>
		<description><![CDATA[ Chinese stock information · Home · Chinese Stock List · Chinese Stock Market · China ... Home → Chinese Stock Market → Company news]]></description>
			<content:encoded><![CDATA[<p> Chinese stock information · Home · Chinese Stock List · Chinese Stock Market · China &#8230; Home → Chinese Stock Market → Company news</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.chinesestock.org/show.aspx?id=87059&amp;cid=28" title="China Fortune (HKG:0290) expects loss for FY10">China Fortune (HKG:0290) expects loss for FY10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/china-fortune-hkg0290-expects-loss-for-fy10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Fortune (HKG:0290) expects loss for FY10</title>
		<link>http://tentopstocks.com/china-fortune-hkg0290-expects-loss-for-fy10-2/</link>
		<comments>http://tentopstocks.com/china-fortune-hkg0290-expects-loss-for-fy10-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:55:55 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Chinese]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-fortune]]></category>
		<category><![CDATA[expects-loss]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[hkg]]></category>
		<category><![CDATA[infocast]]></category>
		<category><![CDATA[infocast-news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/china-fortune-hkg0290-expects-loss-for-fy10-2/</guid>
		<description><![CDATA[ Chinese stock information · Home · Chinese Stock List · Chinese Stock Market · China ... ]]></description>
			<content:encoded><![CDATA[<p> Chinese stock information · Home · Chinese Stock List · Chinese Stock Market · China &#8230; </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.chinesestock.org/show.aspx?id=87059&amp;cid=28" title="China Fortune (HKG:0290) expects loss for FY10">China Fortune (HKG:0290) expects loss for FY10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/china-fortune-hkg0290-expects-loss-for-fy10-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook On Oil Prices – Bloomberg &#124; Business</title>
		<link>http://tentopstocks.com/outlook-on-oil-prices-%e2%80%93-bloomberg-business/</link>
		<comments>http://tentopstocks.com/outlook-on-oil-prices-%e2%80%93-bloomberg-business/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:51:12 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[leave]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[taking-stock]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/outlook-on-oil-prices-%e2%80%93-bloomberg-business/</guid>
		<description><![CDATA[Outlook On Oil Prices – Bloomberg. Posted by z on July 26, 2010 Leave a comment (0) Go to comments. Oil prices fell 4% on Friday but around 50 bucks a barrel]]></description>
			<content:encoded><![CDATA[<p>Outlook On Oil Prices – Bloomberg. Posted by z on July 26, 2010 Leave a comment (0) Go to comments. Oil prices fell 4% on Friday but around 50 bucks a barrel</p>
<p>Read more here:<br />
<a target="_blank" href="http://pssucai.info/outlook-on-oil-prices-bloomberg/" title="Outlook On Oil Prices – Bloomberg | Business">Outlook On Oil Prices – Bloomberg | Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/outlook-on-oil-prices-%e2%80%93-bloomberg-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are The Cheapest Oil Prices On The Stock Market Not Reflected &#8230;</title>
		<link>http://tentopstocks.com/why-are-the-cheapest-oil-prices-on-the-stock-market-not-reflected/</link>
		<comments>http://tentopstocks.com/why-are-the-cheapest-oil-prices-on-the-stock-market-not-reflected/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:18:20 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cheapest]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[question-often]]></category>
		<category><![CDATA[reflected]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/why-are-the-cheapest-oil-prices-on-the-stock-market-not-reflected/</guid>
		<description><![CDATA[Why Are The Cheapest Oil Prices On The Stock Market Not Reflected By The Cheapest Oil Prices For Home Heating? ]]></description>
			<content:encoded><![CDATA[<p>Why Are The Cheapest Oil Prices On The Stock Market Not Reflected By The Cheapest Oil Prices For Home Heating? </p>
<p>More:<br />
<a target="_blank" href="http://www.lptanklesswaterheater.net/why-are-the-cheapest-oil-prices-on-the-stock-market-not-reflected-by-the-cheapest-oil-prices-for-home-heating/" title="Why Are The Cheapest Oil Prices On The Stock Market Not Reflected ...">Why Are The Cheapest Oil Prices On The Stock Market Not Reflected &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/why-are-the-cheapest-oil-prices-on-the-stock-market-not-reflected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are The Cheapest Oil Prices On The Stock Market Not Reflected &#8230;</title>
		<link>http://tentopstocks.com/why-are-the-cheapest-oil-prices-on-the-stock-market-not-reflected-2/</link>
		<comments>http://tentopstocks.com/why-are-the-cheapest-oil-prices-on-the-stock-market-not-reflected-2/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:18:20 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cheapest]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[question-often]]></category>
		<category><![CDATA[reflected]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/why-are-the-cheapest-oil-prices-on-the-stock-market-not-reflected-2/</guid>
		<description><![CDATA[Why Are The Cheapest Oil Prices On The Stock Market Not Reflected By The Cheapest Oil Prices For Home Heating? ]]></description>
			<content:encoded><![CDATA[<p>Why Are The Cheapest Oil Prices On The Stock Market Not Reflected By The Cheapest Oil Prices For Home Heating? </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.lptanklesswaterheater.net/why-are-the-cheapest-oil-prices-on-the-stock-market-not-reflected-by-the-cheapest-oil-prices-for-home-heating/" title="Why Are The Cheapest Oil Prices On The Stock Market Not Reflected ...">Why Are The Cheapest Oil Prices On The Stock Market Not Reflected &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/why-are-the-cheapest-oil-prices-on-the-stock-market-not-reflected-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
