<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ten Top Stocks &#187; the-stock</title>
	<atom:link href="http://tentopstocks.com/tag/the-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://tentopstocks.com</link>
	<description>Ten Top Stock picks!</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Oil Prices Influence Stock Market? &#124; Financial Advice</title>
		<link>http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice/</link>
		<comments>http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:16:08 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[directly-proportional]]></category>
		<category><![CDATA[might-sound]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-stock]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice/</guid>
		<description><![CDATA[I understand that it might sound far-fetched, but an impact of oil prices on the stock market these days can be considered directly proportional. ]]></description>
			<content:encoded><![CDATA[<p>I understand that it might sound far-fetched, but an impact of oil prices on the stock market these days can be considered directly proportional. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.advice-4u.info/how-oil-prices-influence-stock-market/" title="How Oil Prices Influence Stock Market? | Financial Advice">How Oil Prices Influence Stock Market? | Financial Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Oil Prices Influence Stock Market? &#124; Financial Advice</title>
		<link>http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice-2/</link>
		<comments>http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:16:08 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[directly-proportional]]></category>
		<category><![CDATA[might-sound]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-stock]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice-2/</guid>
		<description><![CDATA[I understand that it might sound far-fetched, but an impact of oil prices on the stock market these days can be considered directly proportional. ]]></description>
			<content:encoded><![CDATA[<p>I understand that it might sound far-fetched, but an impact of oil prices on the stock market these days can be considered directly proportional. </p>
<p>See original here:<br />
<a target="_blank" href="http://www.advice-4u.info/how-oil-prices-influence-stock-market/" title="How Oil Prices Influence Stock Market? | Financial Advice">How Oil Prices Influence Stock Market? | Financial Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/how-oil-prices-influence-stock-market-financial-advice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Oil Prices Influence Stock Market?</title>
		<link>http://tentopstocks.com/how-oil-prices-influence-stock-market/</link>
		<comments>http://tentopstocks.com/how-oil-prices-influence-stock-market/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 06:18:25 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[directly-proportional]]></category>
		<category><![CDATA[might-sound]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-stock]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/how-oil-prices-influence-stock-market/</guid>
		<description><![CDATA[I understand that it might sound far-fetched, but an impact of oil prices on the stock market these days can be considered directly proportional. Actually, a.]]></description>
			<content:encoded><![CDATA[<p>I understand that it might sound far-fetched, but an impact of oil prices on the stock market these days can be considered directly proportional. Actually, a.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://thesovereignjourney.com/how-oil-prices-influence-stock-market" title="How Oil Prices Influence Stock Market?">How Oil Prices Influence Stock Market?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/how-oil-prices-influence-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Oil Prices Influence Stock Market?</title>
		<link>http://tentopstocks.com/how-oil-prices-influence-stock-market/</link>
		<comments>http://tentopstocks.com/how-oil-prices-influence-stock-market/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 06:18:25 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[directly-proportional]]></category>
		<category><![CDATA[might-sound]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-stock]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/how-oil-prices-influence-stock-market/</guid>
		<description><![CDATA[I understand that it might sound far-fetched, but an impact of oil prices on the stock market these days can be considered directly proportional. Actually, a.]]></description>
			<content:encoded><![CDATA[<p>I understand that it might sound far-fetched, but an impact of oil prices on the stock market these days can be considered directly proportional. Actually, a.</p>
<p>See more here:<br />
<a target="_blank" href="http://thesovereignjourney.com/how-oil-prices-influence-stock-market" title="How Oil Prices Influence Stock Market?">How Oil Prices Influence Stock Market?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/how-oil-prices-influence-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConocoPhillips (COP) Trading Lower Today With Falling Oil Prices</title>
		<link>http://tentopstocks.com/conocophillips-cop-trading-lower-today-with-falling-oil-prices/</link>
		<comments>http://tentopstocks.com/conocophillips-cop-trading-lower-today-with-falling-oil-prices/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:25:46 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[barrel-today]]></category>
		<category><![CDATA[cop]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-stock]]></category>
		<category><![CDATA[trading-lower]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/conocophillips-cop-trading-lower-today-with-falling-oil-prices/</guid>
		<description><![CDATA[COP is trading lower today along with falling oil prices which are down $1.02 a barrel today to $75.60. Technical indicators for the stock are bullish and S&#038;P gives COP a positive 4 STARS (out of 5) buy ranking. ]]></description>
			<content:encoded><![CDATA[<p>COP is trading lower today along with falling oil prices which are down $1.02 a barrel today to $75.60. Technical indicators for the stock are bullish and S&#038;P gives COP a positive 4 STARS (out of 5) buy ranking. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.marketintelligencecenter.com/article.aspx?story=1147760&amp;s=3232" title="ConocoPhillips (COP) Trading Lower Today With Falling Oil Prices">ConocoPhillips (COP) Trading Lower Today With Falling Oil Prices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/conocophillips-cop-trading-lower-today-with-falling-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo shares close slightly claims – weighs Chinese Market &#8230;</title>
		<link>http://tentopstocks.com/tokyo-shares-close-slightly-claims-%e2%80%93-weighs-chinese-market/</link>
		<comments>http://tentopstocks.com/tokyo-shares-close-slightly-claims-%e2%80%93-weighs-chinese-market/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[closed-the-stock]]></category>
		<category><![CDATA[early-trade]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-stock]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/tokyo-shares-close-slightly-claims-%e2%80%93-weighs-chinese-market/</guid>
		<description><![CDATA[TOKYO ( Dow Jones) - After surcharges in early trade has closed the stock market in Tokyo, with slight losses '. The Nikkei lost 0.1% or 11 points to 9537 ]]></description>
			<content:encoded><![CDATA[<p>TOKYO ( Dow Jones) &#8211; After surcharges in early trade has closed the stock market in Tokyo, with slight losses &#8216;. The Nikkei lost 0.1% or 11 points to 9537 </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.fortune500global.com/news/tokyo-shares-close-slightly-claims-weighs-chinese-market/" title="Tokyo shares close slightly claims – weighs Chinese Market ...">Tokyo shares close slightly claims – weighs Chinese Market &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/tokyo-shares-close-slightly-claims-%e2%80%93-weighs-chinese-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo shares close slightly claims – weighs Chinese Market &#8230;</title>
		<link>http://tentopstocks.com/tokyo-shares-close-slightly-claims-%e2%80%93-weighs-chinese-market-2/</link>
		<comments>http://tentopstocks.com/tokyo-shares-close-slightly-claims-%e2%80%93-weighs-chinese-market-2/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[closed-the-stock]]></category>
		<category><![CDATA[early-trade]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-stock]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/tokyo-shares-close-slightly-claims-%e2%80%93-weighs-chinese-market-2/</guid>
		<description><![CDATA[TOKYO ( Dow Jones) - After surcharges in early trade has closed the stock market in Tokyo, with slight losses '. ]]></description>
			<content:encoded><![CDATA[<p>TOKYO ( Dow Jones) &#8211; After surcharges in early trade has closed the stock market in Tokyo, with slight losses &#8216;. </p>
<p>More:<br />
<a target="_blank" href="http://www.fortune500global.com/news/tokyo-shares-close-slightly-claims-weighs-chinese-market/" title="Tokyo shares close slightly claims – weighs Chinese Market ...">Tokyo shares close slightly claims – weighs Chinese Market &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/tokyo-shares-close-slightly-claims-%e2%80%93-weighs-chinese-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Oil Prices Influence Stock Market? « Loans and Mortgage</title>
		<link>http://tentopstocks.com/how-oil-prices-influence-stock-market-%c2%ab-loans-and-mortgage/</link>
		<comments>http://tentopstocks.com/how-oil-prices-influence-stock-market-%c2%ab-loans-and-mortgage/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:15:46 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[directly-proportional]]></category>
		<category><![CDATA[might-sound]]></category>
		<category><![CDATA[noticeable-drive]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-stock]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/how-oil-prices-influence-stock-market-%c2%ab-loans-and-mortgage/</guid>
		<description><![CDATA[I understand that it might sound far-fetched, but an impact of oil prices on the stock market these days can be considered directly proportional. ]]></description>
			<content:encoded><![CDATA[<p>I understand that it might sound far-fetched, but an impact of oil prices on the stock market these days can be considered directly proportional. </p>
<p>Read more:<br />
<a target="_blank" href="http://usabestloans.com/finance/how-oil-prices-influence-stock-market/" title="How Oil Prices Influence Stock Market? « Loans and Mortgage">How Oil Prices Influence Stock Market? « Loans and Mortgage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/how-oil-prices-influence-stock-market-%c2%ab-loans-and-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil: Prices rise as stock market rallies &#124; financebis</title>
		<link>http://tentopstocks.com/oil-prices-rise-as-stock-market-rallies-financebis/</link>
		<comments>http://tentopstocks.com/oil-prices-rise-as-stock-market-rallies-financebis/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:31:39 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[barrel-on-wednesday]]></category>
		<category><![CDATA[crude-followed]]></category>
		<category><![CDATA[followed-the-stock]]></category>
		<category><![CDATA[higher-on-encouraging]]></category>
		<category><![CDATA[market-higher]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rise-as-stock]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[the-stock]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/oil-prices-rise-as-stock-market-rallies-financebis/</guid>
		<description><![CDATA[ Oil: Prices rise as stock market rallies Oil prices climbed above $74 a barrel on Wednesday, as crude followed the stock market higher on encouraging.]]></description>
			<content:encoded><![CDATA[<p> Oil: Prices rise as stock market rallies Oil prices climbed above $74 a barrel on Wednesday, as crude followed the stock market higher on encouraging.</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.financebis.com/2010/07/08/oil-prices-rise-as-stock-market-rallies/" title="Oil: Prices rise as stock market rallies | financebis">Oil: Prices rise as stock market rallies | financebis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/oil-prices-rise-as-stock-market-rallies-financebis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Gold Gets Back From Their Lowest Point &#124; ObserveNews</title>
		<link>http://tentopstocks.com/us-gold-gets-back-from-their-lowest-point-observenews/</link>
		<comments>http://tentopstocks.com/us-gold-gets-back-from-their-lowest-point-observenews/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:27:50 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gold-prices]]></category>
		<category><![CDATA[market-remains]]></category>
		<category><![CDATA[money-should]]></category>
		<category><![CDATA[once-equities]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-safe]]></category>
		<category><![CDATA[the-stock]]></category>
		<category><![CDATA[vermeulen]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/us-gold-gets-back-from-their-lowest-point-observenews/</guid>
		<description><![CDATA[If the stock market remains to go up, Vermeulen said gold prices would probably pull back and test support. ]]></description>
			<content:encoded><![CDATA[<p>If the stock market remains to go up, Vermeulen said gold prices would probably pull back and test support. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.observenews.com/us-gold-gets-back-from-their-lowest-point/835" title="US Gold Gets Back From Their Lowest Point | ObserveNews">US Gold Gets Back From Their Lowest Point | ObserveNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/us-gold-gets-back-from-their-lowest-point-observenews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
