<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ten Top Stocks &#187; week</title>
	<atom:link href="http://tentopstocks.com/tag/week/feed/" rel="self" type="application/rss+xml" />
	<link>http://tentopstocks.com</link>
	<description>Ten Top Stock picks!</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Crude oil prices steady (AFP)</title>
		<link>http://tentopstocks.com/crude-oil-prices-steady-afp/</link>
		<comments>http://tentopstocks.com/crude-oil-prices-steady-afp/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:19:22 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[afp]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[steadied-on-tuesday]]></category>
		<category><![CDATA[the-state]]></category>
		<category><![CDATA[their-hands]]></category>
		<category><![CDATA[traders-sat]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/crude-oil-prices-steady-afp/</guid>
		<description><![CDATA[AFP - World oil prices steadied on Tuesday, as traders sat on their hands and awaited this week's report on the state of energy reserves in the United.]]></description>
			<content:encoded><![CDATA[<p>AFP &#8211; World oil prices steadied on Tuesday, as traders sat on their hands and awaited this week&#8217;s report on the state of energy reserves in the United.</p>
<p>See original here:<br />
<a target="_blank" href="http://www.oilspillupdates.com/oil-spill-news/crude-oil-prices-steady-afp/" title="Crude oil prices steady (AFP)">Crude oil prices steady (AFP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/crude-oil-prices-steady-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil prices steady &#124; www.bullfax.com</title>
		<link>http://tentopstocks.com/crude-oil-prices-steady-www-bullfax-com/</link>
		<comments>http://tentopstocks.com/crude-oil-prices-steady-www-bullfax-com/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:07:17 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[light-sweet]]></category>
		<category><![CDATA[main-contract]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[steadied-on-tuesday]]></category>
		<category><![CDATA[the-state]]></category>
		<category><![CDATA[their-hands]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/crude-oil-prices-steady-www-bullfax-com/</guid>
		<description><![CDATA[World oil prices steadied on Tuesday, as traders sat on their hands and awaited this week's report on the state of energy reserves in the United States.New York's main contract, light sweet crude for delivery in September, ...]]></description>
			<content:encoded><![CDATA[<p>World oil prices steadied on Tuesday, as traders sat on their hands and awaited this week&#8217;s report on the state of energy reserves in the United States.New York&#8217;s main contract, light sweet crude for delivery in September, &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.bullfax.com/?q=node-crude-oil-prices-steady" title="Crude oil prices steady | www.bullfax.com">Crude oil prices steady | www.bullfax.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/crude-oil-prices-steady-www-bullfax-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices may lift as EU hit Iran with new oil santions &#124; Oil &#8230;</title>
		<link>http://tentopstocks.com/oil-prices-may-lift-as-eu-hit-iran-with-new-oil-santions-oil-2/</link>
		<comments>http://tentopstocks.com/oil-prices-may-lift-as-eu-hit-iran-with-new-oil-santions-oil-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:45:41 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[its-vital]]></category>
		<category><![CDATA[may-see]]></category>
		<category><![CDATA[oil-industry]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/oil-prices-may-lift-as-eu-hit-iran-with-new-oil-santions-oil-2/</guid>
		<description><![CDATA[ Oil prices may see a lift this week as the EU hit Iran with new and tough sanctions against its vital oil industry today.]]></description>
			<content:encoded><![CDATA[<p> Oil prices may see a lift this week as the EU hit Iran with new and tough sanctions against its vital oil industry today.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.liveoilprices.co.uk/oil/oil_prices/07/2010/oil-prices-may-lift-as-eu-hit-iran-with-new-oil-santions.html" title="Oil prices may lift as EU hit Iran with new oil santions | Oil ...">Oil prices may lift as EU hit Iran with new oil santions | Oil &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/oil-prices-may-lift-as-eu-hit-iran-with-new-oil-santions-oil-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices may lift as EU hit Iran with new oil santions &#124; Oil &#8230;</title>
		<link>http://tentopstocks.com/oil-prices-may-lift-as-eu-hit-iran-with-new-oil-santions-oil/</link>
		<comments>http://tentopstocks.com/oil-prices-may-lift-as-eu-hit-iran-with-new-oil-santions-oil/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:45:41 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[its-vital]]></category>
		<category><![CDATA[may-see]]></category>
		<category><![CDATA[oil-industry]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/oil-prices-may-lift-as-eu-hit-iran-with-new-oil-santions-oil/</guid>
		<description><![CDATA[ Oil prices may see a lift this week as the EU hit Iran with new and tough sanctions against its vital oil industry today.]]></description>
			<content:encoded><![CDATA[<p> Oil prices may see a lift this week as the EU hit Iran with new and tough sanctions against its vital oil industry today.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.liveoilprices.co.uk/oil/oil_prices/07/2010/oil-prices-may-lift-as-eu-hit-iran-with-new-oil-santions.html" title="Oil prices may lift as EU hit Iran with new oil santions | Oil ...">Oil prices may lift as EU hit Iran with new oil santions | Oil &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/oil-prices-may-lift-as-eu-hit-iran-with-new-oil-santions-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent oil price trading near $78 on higher markets &#124; Oil Prices &#8230;</title>
		<link>http://tentopstocks.com/brent-oil-price-trading-near-78-on-higher-markets-oil-prices/</link>
		<comments>http://tentopstocks.com/brent-oil-price-trading-near-78-on-higher-markets-oil-prices/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:13:35 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[barrel-mark]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[higher-near]]></category>
		<category><![CDATA[mark-as-asian]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[open-the-week]]></category>
		<category><![CDATA[stock-markets]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[touch-higher]]></category>
		<category><![CDATA[trading-session]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/brent-oil-price-trading-near-78-on-higher-markets-oil-prices/</guid>
		<description><![CDATA[Brent crude oil prices open the week's trading session higher near the $78 a barrel mark as Asian stock markets move up and European stock markets are expected to open a touch higher today.]]></description>
			<content:encoded><![CDATA[<p>Brent crude oil prices open the week&#8217;s trading session higher near the $78 a barrel mark as Asian stock markets move up and European stock markets are expected to open a touch higher today.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.liveoilprices.co.uk/oil/oil_prices/07/2010/brent-oil-price-trading-near-78-on-higher-markets.html" title="Brent oil price trading near $78 on higher markets | Oil Prices ...">Brent oil price trading near $78 on higher markets | Oil Prices &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/brent-oil-price-trading-near-78-on-higher-markets-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee shows stability while gold prices fall – The Express Tribune</title>
		<link>http://tentopstocks.com/rupee-shows-stability-while-gold-prices-fall-%e2%80%93-the-express-tribune/</link>
		<comments>http://tentopstocks.com/rupee-shows-stability-while-gold-prices-fall-%e2%80%93-the-express-tribune/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:45:41 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[against-major]]></category>
		<category><![CDATA[currencies-on-saturday]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[during-the-week]]></category>
		<category><![CDATA[lost-ground]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[showing-strength]]></category>
		<category><![CDATA[the-rupee]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/rupee-shows-stability-while-gold-prices-fall-%e2%80%93-the-express-tribune/</guid>
		<description><![CDATA[After showing strength during the week, the rupee lost ground against major currencies on Saturday. However, the drop...]]></description>
			<content:encoded><![CDATA[<p>After showing strength during the week, the rupee lost ground against major currencies on Saturday. However, the drop&#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://tribune.com.pk/story/30807/rupee-shows-stability-while-gold-prices-fall/" title="Rupee shows stability while gold prices fall – The Express Tribune">Rupee shows stability while gold prices fall – The Express Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/rupee-shows-stability-while-gold-prices-fall-%e2%80%93-the-express-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Future &#124; Oil prices hangs under $80, future price forecast &#8230;</title>
		<link>http://tentopstocks.com/oil-future-oil-prices-hangs-under-80-future-price-forecast/</link>
		<comments>http://tentopstocks.com/oil-future-oil-prices-hangs-under-80-future-price-forecast/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:45:53 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2010-delivery]]></category>
		<category><![CDATA[brent]]></category>
		<category><![CDATA[ended-the-week]]></category>
		<category><![CDATA[forecast-uncertain]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures-exchange]]></category>
		<category><![CDATA[hangs-under]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light-crude]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[oil-futures]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/oil-future-oil-prices-hangs-under-80-future-price-forecast/</guid>
		<description><![CDATA[ Oil prices hangs under $80, future price forecast uncertainLive Oil PricesIn London, Brent crude oil futures for September 2010 delivery ended the week at $77.55 on the ICE Futures Exchange, while US Light Crude oil futures ended ...and ...]]></description>
			<content:encoded><![CDATA[<p> Oil prices hangs under $80, future price forecast uncertainLive Oil PricesIn London, Brent crude oil futures for September 2010 delivery ended the week at $77.55 on the ICE Futures Exchange, while US Light Crude oil futures ended &#8230;and &#8230;</p>
<p>See the article here:<br />
<a target="_blank" href="http://oilfuture.net/2010/07/24/oil-prices-hangs-under-80-future-price-forecast-uncertain-live-oil-prices/" title="Oil Future | Oil prices hangs under $80, future price forecast ...">Oil Future | Oil prices hangs under $80, future price forecast &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/oil-future-oil-prices-hangs-under-80-future-price-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Future &#124; Oil prices hangs under $80, future price forecast &#8230;</title>
		<link>http://tentopstocks.com/oil-future-oil-prices-hangs-under-80-future-price-forecast-2/</link>
		<comments>http://tentopstocks.com/oil-future-oil-prices-hangs-under-80-future-price-forecast-2/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:45:53 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[brent]]></category>
		<category><![CDATA[crude-oil]]></category>
		<category><![CDATA[ended-the-week]]></category>
		<category><![CDATA[forecast-uncertain]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures-exchange]]></category>
		<category><![CDATA[hangs-under]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light-crude]]></category>
		<category><![CDATA[oil-futures]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/oil-future-oil-prices-hangs-under-80-future-price-forecast-2/</guid>
		<description><![CDATA[ Oil prices hangs under $80, future price forecast uncertainLive Oil PricesIn London, Brent crude oil futures for September 2010 delivery ended the week at $77.55 on the ICE Futures Exchange, while US Light Crude oil futures ended ...and ...]]></description>
			<content:encoded><![CDATA[<p> Oil prices hangs under $80, future price forecast uncertainLive Oil PricesIn London, Brent crude oil futures for September 2010 delivery ended the week at $77.55 on the ICE Futures Exchange, while US Light Crude oil futures ended &#8230;and &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://oilfuture.net/2010/07/24/oil-prices-hangs-under-80-future-price-forecast-uncertain-live-oil-prices/" title="Oil Future | Oil prices hangs under $80, future price forecast ...">Oil Future | Oil prices hangs under $80, future price forecast &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/oil-future-oil-prices-hangs-under-80-future-price-forecast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices hangs under $80, future price forecast uncertain &#124; Oil &#8230;</title>
		<link>http://tentopstocks.com/oil-prices-hangs-under-80-future-price-forecast-uncertain-oil/</link>
		<comments>http://tentopstocks.com/oil-prices-hangs-under-80-future-price-forecast-uncertain-oil/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:44:28 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[clearly-uncertain]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[four-week]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[neither-contract]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[price-forecasts]]></category>
		<category><![CDATA[session-at-four]]></category>
		<category><![CDATA[short-term]]></category>
		<category><![CDATA[trading-session]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/oil-prices-hangs-under-80-future-price-forecast-uncertain-oil/</guid>
		<description><![CDATA[Both Brent and Light crude oil prices end the week's trading session at four week highs although neither contract could break the $80 mark and short term future oil price forecasts remain clearly uncertain.]]></description>
			<content:encoded><![CDATA[<p>Both Brent and Light crude oil prices end the week&#8217;s trading session at four week highs although neither contract could break the $80 mark and short term future oil price forecasts remain clearly uncertain.</p>
<p>More here:<br />
<a target="_blank" href="http://www.liveoilprices.co.uk/oil/oil_prices/07/2010/oil-prices-hangs-under-80-future-price-forecast-uncertain.html" title="Oil prices hangs under $80, future price forecast uncertain | Oil ...">Oil prices hangs under $80, future price forecast uncertain | Oil &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/oil-prices-hangs-under-80-future-price-forecast-uncertain-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices hangs under $80, future price forecast uncertain &#124; Oil &#8230;</title>
		<link>http://tentopstocks.com/oil-prices-hangs-under-80-future-price-forecast-uncertain-oil/</link>
		<comments>http://tentopstocks.com/oil-prices-hangs-under-80-future-price-forecast-uncertain-oil/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:44:28 +0000</pubDate>
		<dc:creator>tentopstocks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[future-oil]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[neither-contract]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[session-at-four]]></category>
		<category><![CDATA[trading-session]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://tentopstocks.com/oil-prices-hangs-under-80-future-price-forecast-uncertain-oil/</guid>
		<description><![CDATA[Both Brent and Light crude oil prices end the week's trading session at four week highs although neither contract could break the $80 mark and short term future oil price forecasts remain clearly uncertain.]]></description>
			<content:encoded><![CDATA[<p>Both Brent and Light crude oil prices end the week&#8217;s trading session at four week highs although neither contract could break the $80 mark and short term future oil price forecasts remain clearly uncertain.</p>
<p>More:<br />
<a target="_blank" href="http://www.liveoilprices.co.uk/oil/oil_prices/07/2010/oil-prices-hangs-under-80-future-price-forecast-uncertain.html" title="Oil prices hangs under $80, future price forecast uncertain | Oil ...">Oil prices hangs under $80, future price forecast uncertain | Oil &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tentopstocks.com/oil-prices-hangs-under-80-future-price-forecast-uncertain-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
